If this helps, here's the output from SolarFire for three charts from the PlanetDance.db that shows the Longitude, Travel, Latitude, Rt.Asc., Decl., Azi(0°N) and Alti. for planets, asc, and MC.
Cheers,
Mark
Allen, Woody - Natal Chart
DeltaT = +24s; ET = 3:55:24 am Dec 2 1935; JDE = 2428138.663473
ST(0°) = 08:35:16; LST = 03:39:56; Ob = 23°26'51''; Eq.Time = +10m55s
ACD(0h) = Oct 3 1935; ACD(12h) = Apr 3 1936
CHART POINTS
Point Longitude Travel Latitude Rt.Asc. Decl. Azi(0°N) Alti.
Mon 24°Aq06'04'' +13°56' +03°24' 325°15' -10°16' 262°01' -06°29'
Sun 09°Sg02'42'' +01°00' +00°00' 247°20' -21°48' 327°37' -68°12'
Mer 04°Sg30'58'' +01°34' -00°16' 242°29' -21°19' 339°46' -69°23'
Ven 22°Li53'59'' +01°05' +02°11' 202°00' -06°52' 049°53' -45°02'
Mar 26°Cp06'26'' +46'23'' -01°22' 298°23' -22°16' 268°57' -34°08'
Jup 05°Sg07'19'' +13'24'' +00°38' 243°18' -20°31' 338°22' -68°24'
Sat 04°Pi01'05'' +02'30'' -01°48' 336°34' -11°43' 253°35' +00°53'
Ura 02°Ta11'08'' R -01'49'' -00°30' 030°11' +11°45' 223°47' +53°35'
Nep 16°Vi41'15'' +00'36'' +00°58' 168°08' +06°09' 069°45' -13°00'
Plu 27°Cn10'48'' R -00'48'' +02°05' 119°40' +22°46' 087°38' +33°27'
Asc 02°Vi22'29'' +282°52' +00°00' 154°21' +10°37' 075°51' -00°00'
MC 27°Ta16'02'' +349°23' +00°00' 054°58' +19°33' 180°00' +68°37'
Allman, Gregg - Natal Chart
DeltaT = +28s; ET = 9:39:28 pm Dec 8 1947; JDE = 2432528.402410
ST(0°) = 02:46:12; LST = 20:59:04; Ob = 23°26'45''; Eq.Time = +8m10s
ACD(0h) = Jan 13 1948; ACD(12h) = Jul 14 1948
CHART POINTS
Point Longitude Travel Latitude Rt.Asc. Decl. Azi(0°N) Alti.
Mon 03°Sc55'04'' +12°56' +01°45' 212°16' -11°10' 268°07' -16°36'
Sun 15°Sg57'41'' +01°00' +00°00' 254°45' -22°42' 233°51' +08°18'
Mer 02°Sg04'51'' +01°30' +00°44' 240°08' -19°50' 245°04' +00°03'
Ven 10°Cp14'10'' +01°14' -01°23' 281°15' -24°26' 212°44' +21°37'
Mar 02°Vi27'59'' +18'24'' +02°33' 155°22' +12°58' 334°30' -37°08'
Jup 10°Sg02'37'' +13'26'' +00°34' 248°29' -21°23' 238°49' +04°59'
Sat 22°Le39'29'' R -00'29'' +01°03' 145°21' +14°57' 346°59' -37°53'
Ura 24°Ge28'51'' R -02'31'' +00°08' 083°58' +23°28' 046°57' -13°28'
Nep 12°Li36'17'' +01'13'' +01°30' 192°11' -03°35' 287°35' -28°05'
Plu 14°Le50'35'' R -00'36'' +07°13' 139°36' +23°17' 354°50' -30°22'
Asc 02°Ge53'31'' +410°01' +00°00' 060°50' +20°44' 063°58' +00°00'
MC 12°Aq18'10'' +359°23' +00°00' 314°46' -17°06' 180°00' +36°43'
Alistair Crowley - Natal Chart
DeltaT = -2s; ET = 11:29:58 pm Oct 12 1875 NS; JDE = 2406174.479149
ST(0°) = 00:54:30; LST = 00:48:22; Ob = 23°27'19''; Eq.Time = +13m32s
ACD(0h) = Oct 20 1875 NS; ACD(12h) = Apr 20 1876 NS
CHART POINTS
Point Longitude Travel Latitude Rt.Asc. Decl. Azi(0°N) Alti.
Mon 22°Pi41'17'' +13°58' -01°26' 353°51' -04°13' 201°26' +31°23'
Sun 19°Li13'38'' +59'25'' -00°00' 197°44' -07°31' 352°04' -44°59'
Mer 13°Sc21'13'' +36'02'' -03°14' 219°51' -18°56' 316°26' -50°14'
Ven 24°Li23'54'' +01°14' +00°59' 202°57' -08°32' 344°36' -45°20'
Mar 22°Cp52'37'' +37'59'' -02°40' 295°11' -24°09' 245°01' -11°22'
Jup 07°Sc07'36'' +12'47'' +00°57' 215°05' -12°59' 326°21' -46°35'
Sat 19°Aq31'03'' R -01'08'' -01°23' 322°23' -16°18' 227°50' +09°03'
Ura 19°Le07'37'' +02'16'' +00°40' 141°46' +15°44' 048°38' -09°16'
Nep 01°Ta59'46'' R -01'38'' -01°49' 030°27' +10°28' 153°43' +45°35'
Plu 23°Ta14'34'' R -00'54'' -14°36' 054°29' +04°26' 128°31' +30°45'
Asc 05°Le52'34'' +254°09' +00°00' 128°15' +18°48' 058°10' +00°00'
MC 13°Ar08'47'' +390°16' +00°00' 012°05' +05°11' 180°00' +42°53'